Spennymoor War Memorial
Picture of Spennymoor Cenotaph taken in 2006
Location
Located in Cheapside.
View Larger Map
Inscriptions
"Pro Deo Et Pro Patria"
"To those men of Spennymoor Urban District who fell while defending our liberty. Let their names be cherished with the gratitude and pride and the remembrance of their steadfast endurance and gallant sacrifice be enshrined in the hearts of this people for ever."
"And let this land whose hearths they saved from shame for many and many an age proclaim eternal honour to their name"
View theMain Inscription Panel
Names of the fallen
These are transcribed from the memorial and theBook of Remembrance. Both contain the same names (with a couple of exceptions). The Book or Remembrance also includes the date of death.
Efforts have been made to establish the Christian names by using theCommonwealth War Graves Commissionwebsite, however this is ongoing and the accuracy cannot be guaranteed.
Click on the Panel link to view the a picture of the relevant panel.
Click on the BoR link to view relevant the page in the Book of Remembrance.
1914-1918
| Surname | First Name | Date of death | Panel | BoR |
|---|---|---|---|---|
| Abley | Ishmael | 14/06/1918 | 2 | 5 |
| Abley | S. | 28/01/1918 | 2 | 5 |
| Adams | F. W. | 15/10/1917 | 2 | 5 |
| Alderson | Bertie | 17/08/1916 | 2 | 5 |
| Alderson | Geoffrey | 20/07/1916 | 2 | 5 |
| Alderson | M. | 22/01/1900 | 2 | 5 |
| Anderson | Edgar Wilfred | 15/07/1916 | 2 | 5 |
| Anderson | F. W. | 26/09/1917 | 2 | 5 |
| Anderson | Joseph | 21/08/1918 | 2 | 5 |
| Anderson | T. | 24/09/1916 | 2 | 5 |
| Angus | William | 12/02/1916 | 2 | 5 |
| Armstrong | J. | 01/10/1916 | 2 | 5 |
| Bainbridge | Christopher | 15/10/1916 | 2 | 5 |
| Bainbridge | Richard | 25/09/1918 | 2 | 5 |
| Bainbridge | T. | 26/03/1918 | 2 | 5 |
| Baines | William | 26/03/1918 | 2 | 5 |
| Baker | Ward | 21/09/1917 | 2 | 5 |
| Ballantyne | D. | 01/12/1916 | 2 | 5 |
| Bamlett | William | 02/09/1915 | 2 | 5 |
| Banks | Will | 01/05/1917 | 2 | 5 |
| Bannister | J. | 21/01/1916 | 2 | 5 |
| Barker | Charles | 07/10/1916 | 2 | 5 |
| Barlow | T. | 29/09/1916 | 2 | 5 |
| Barras | H. | 10/05/1917 | 2 | 5 |
| Barret | James Anthony | 01/07/1916 | 2 | 5 |
| Beal | George | 17/08/1917 | 2 | 5 |
| Bell | J. G. | 19/08/1916 | 2 | 5 |
| Bell | James Sirell | 01/07/1916 | 2 | 5 |
| Benson | N. | 01/05/1917 | 2 | 5 |
| Bethell | Hubert | 25/10/1918 | 2 | 5 |
| Bishop | Thomas | 07/07/1916 | 2 | 5 |
| Blackbourne | W. G. | 05/08/1917 | 2 | 5 |
| Blackett | F. | 27/05/1918 | 2 | 5 |
| Blackett | Joseph | 27/09/1917 | 2 | 5 |
| Blackmore | Walter | 05/03/1917 | 2 | 5 |
| Blair | T. | 18/09/1918 | 2 | 5 |
| Blenkin | John Thomas | 11/11/1918 | 2 | 5 |
| Blood | William | 22/08/1915 | 2 | 5 |
| Boden | J. | 06/02/1916 | 2 | 5 |
| Bonsen | J. | 23/06/1917 | 2 | 5 |
| Bottoms | Arthur Eneas | 28/02/1919 | 2 | 5 |
| Bowman | William Edward | 28/03/1918 | 2 | 5 |
| Boyle | Michael | 27/02/1918 | 2 | 5 |
| Brabban | William | 23/08/1917 | 2 | 5 |
| Bracegirdle | William | 10/05/1915 | 2 | 5 |
| Bradley | Arthur | 30/09/1916 | 2 | 5 |
| Bradley | Austin | 01/03/1917 | 2 | 5 |
| Broadley | John W. | 01/07/1916 | 2 | 5 |
| Broadley | Matthew Henry | 13/04/1918 | 2 | 5 |
| Brooks | J. | 22/03/1915 | 2 | 5 |
| Broome | C. H. | 23/07/1918 | 2 | 5 |
| Brown | A. | 07/08/1917 | 2 | 5 |
| Brown | George | 25/03/1918 | 2 | 5 |
| Brown | George William | 20/11/1917 | 2 | 5 |
| Brown | John | 09/08/1915 | 2 | 5 |
| Brown | W. | 22/07/1916 | 2 | 5 |
| Brown | William | 10/06/1917 | 2 | 5 |
| Brown | W. L. G. | 12/09/1918 | 2 | 5 |
| Brunskill | Frank Dunston | 31/07/1917 | 2 | 5 |
| Bulmer | Norman | 25/03/1918 | 2 | 5 |
| Bulmer | W. | 15/11/1916 | 2 | 5 |
| Bundy | Harry | 31/12/1916 | 2 | 5 |
| Burke | E. | 25/05/1915 | 2 | 5 |
| Burns | W. | 08/04/1917 | 2 | 5 |
| Burton | J. | 02/07/1916 | 2 | 5 |
| Bussey | Albert John | 27/05/1918 | 2 | 5 |
| Butterfield | Frederick T. | 15/09/1916 | 2 | 5 |
| Cadman | John | 13/11/1916 | 2 | 5 |
| Cameron | Edward | 03/06/1916 | 2 | 5 |
| Campbell | A. | 18/08/1917 | 2 | 5 |
| Cheesewright | John F. | 29/11/1917 | 2 | 5 |
| Clarke | J. | 25/05/1915 | 2 | 5 |
| Claughan | Thomas | 11/05/1917 | 2 | 5 |
| Close | William Henry | 15/09/1916 | 2 | 5 |
| Cockfield | J. R. | 31/07/1917 | 2 | 5 |
| Conn | T. | 16/08/1916 | 2 | 5 |
| Cooke | G. T. | 27/09/1918 | 2 | 5 |
| Cooper | William | 30/09/1918 | 2 | 5 |
| Corbett | A. | 15/01/1919 | 2 | 5 |
| Cornish | R. | 01/07/1916 | 2 | 5 |
| Coulthard | Wilfred | 27/05/1918 | 2 | 5 |
| Cowens | John | 16/08/1916 | 2 | 5 |
| Cowley | Alexander | 01/07/1917 | 2 | 5 |
| Craddock | H. | 20/09/1917 | 2 | 5 |
| Craig | R. | 25/03/1918 | 2 | 6 |
| Craig | William Alexander | 27/07/1916 | 2 | 6 |
| Craven | W. | 2 | n/a | |
| Cross | J. | 13/10/1918 | 2 | 6 |
| Culine | William | 12/04/1918 | 2 | n/a |
| Cummins | Frederick | 03/07/1915 | 2 | 6 |
| Cummings | C. D. | 23/03/1918 | 2 | 6 |
| Cummings | J. | 16/06/1917 | 2 | 6 |
| Cunningham | J. | 25/10/1916 | 2 | 6 |
| Curle | J. H. | 31/03/1918 | 2 | 6 |
| Curry | G. E. | 10/06/1918 | 2 | 6 |
| Dalkin | Fenwick | 06/08/1919 | 2 | 6 |
| Davies | John Thomas | 07/06/1917 | 2 | 6 |
| Davies | William | 19/06/1916 | 2 | 6 |
| Davison | J. | 12/04/1918 | 2 | 6 |
| Davison | J. R. | 13/02/1916 | 2 | 6 |
| Dixon | T. | 03/03/1917 | 2 | 6 |
| Dodds | J. H. | 08/06/1917 | 2 | 6 |
| Dodds | J. R. | 24/08/1918 | 2 | 6 |
| Dodshon | J. L. | 01/03/1916 | 2 | 6 |
| Dowson | G. W. | 01/07/1916 | 2 | 6 |
| Draycott | J. W. | 15/09/1916 | 2 | 6 |
| Dunn | G. | 22/04/1917 | 2 | 6 |
| Dunn | R. G. | 21/11/1918 | 2 | 6 |
| Ebden | W. | 27/09/1916 | 2 | 6 |
| Edwards | Rd. | 12/03/1918 | 2 | 6 |
| Edwards | Rt. | 07/08/1916 | 2 | 6 |
| Egglestone | J. | 29/01/1916 | 2 | 6 |
| Egglestone | T. | 13/10/1916 | 2 | 6 |
| Eldrett | T. | 06/06/1915 | 2 | 6 |
| Elliott | J. | 04/04/1918 | 2 | 6 |
| Ellis | C. | 18/09/1916 | 2 | 6 |
| Elves | F. | 16/08/1916 | 2 | 6 |
| Elves | R. | 27/05/1918 | 2 | 6 |
| Elves | S. | 04/08/1916 | 2 | 6 |
| English | R. H. | 18/09/1916 | 2 | 6 |
| Evans | J. H. | 09/04/1917 | 2 | 6 |
| Farthing | E. | 24/03/1918 | 3 | 6 |
| Featherstone | F. N. | 26/04/1918 | 3 | 6 |
| Finley | J. | 01/06/1916 | 3 | 6 |
| Forrest | T. | 12/04/1918 | 3 | 6 |
| Foster | E. | 06/09/1918 | 3 | 6 |
| Foxcroft | J. J. | 30/09/1916 | 3 | 6 |
| French | J. | 18/05/1915 | 3 | 6 |
| Garbutt | R. | 13/05/1918 | 3 | 6 |
| Gardener | H. | 22/08/1915 | 3 | 6 |
| Gash | J. | 04/11/1916 | 3 | 6 |
| Gee | George | 26/04/1915 | 3 | 6 |
| Gibson | A. | 26/04/1918 | 3 | 6 |
| Goundry | T. A. | 16/02/1918 | 3 | 6 |
| Graham | B. R. | 18/11/1916 | 3 | 6 |
| Graham | G. | 09/10/1917 | 3 | 6 |
| Grainger | J. | 10/08/1917 | 3 | 6 |
| Gray | N. | 27/05/1918 | 3 | 6 |
| Green | G. | 26/10/1917 | 3 | 6 |
| Greenwood | A. | 27/05/1918 | 3 | 6 |
| Greenwood | R. | 15/05/1915 | 3 | 6 |
| Greig | R. | 07/10/1918 | 3 | 6 |
| Hall | A. | 12/09/1916 | 3 | 6 |
| Hamer | C. | 01/10/1916 | 3 | 6 |
| Hamilton | H. E. | 20/08/1917 | 3 | 6 |
| Hamilton | J. G. | 14/08/1915 | 3 | 6 |
| Hardy | G. H. | 01/07/1916 | 3 | 6 |
| Harker | B. G. | 24/10/1918 | 3 | 6 |
| Harland | W. | 16/06/1917 | 3 | 6 |
| Hart | H. E. | 22/03/1918 | 3 | 6 |
| Hartley | T. | 06/06/1917 | 3 | 6 |
| Harwood | B. G. | 21/03/1918 | 3 | 6 |
| Henderson | N. | 20/07/1917 | 3 | 6 |
| Herring | T. O. | 25/07/1916 | 3 | 6 |
| Hetherington | B. G. | 06/07/1919 | 3 | 6 |
| Hewrick | L. A. | 21/09/1914 | 3 | 6 |
| Hindmarch | T. | 21/03/1918 | 3 | 6 |
| Hodgins | T. | 05/02/1917 | 3 | 6 |
| Hodgson | J. R. | 05/12/1916 | 3 | 6 |
| Hodgson | T. | 18/09/1916 | 3 | 6 |
| Holland | R. | 17/12/1917 | 3 | 6 |
| Hood | W. | 03/07/1916 | 3 | 6 |
| Hopper | F. W. | 16/01/1918 | 3 | 6 |
| Houston | T. | 21/10/1918 | 3 | 6 |
| Howard | S. | 01/11/1918 | 3 | 6 |
| Howe | H. D. | 22/08/1918 | 3 | 6 |
| Howe | R. | 16/09/1916 | 3 | 6 |
| Hughes | J. H. | 02/07/1916 | 3 | 6 |
| Hunter | G. P. | 17/09/1916 | 3 | 6 |
| Hutchinson | E. | 04/06/1915 | 3 | 6 |
| Hutchinson | G. W. | 11/10/1916 | 3 | 6 |
| Hutchinson | R. | 03/11/1918 | 3 | 6 |
| Ingram | J. H. | 03/12/1917 | 3 | 6 |
| Jackson | J. | 31/12/1917 | 3 | 6 |
| Jackson | R. | 24/08/1916 | 3 | 6 |
| James | F. | 31/07/1917 | 3 | 6 |
| Jefferson | J. | 04/10/1917 | 3 | 6 |
| Johnson | P. | 17/04/1915 | 3 | 6 |
| Johnson | T. | 09/08/1915 | 3 | 6 |
| Jones | J. | 04/12/1917 | 3 | 7 |
| Jones | J. E. | 04/11/1918 | 3 | 7 |
| Jones | Rt. | 18/07/1916 | 3 | 7 |
| Jones | R. | 26/09/1918 | 3 | 7 |
| Jones | S. G. | 27/06/1917 | 3 | 7 |
| Jones | T. H. | 26/03/1918 | 3 | 7 |
| Jones | W. | 04/11/1915 | 3 | 7 |
| Keirl | Charles Robert | 10/02/1919 | 3 | 7 |
| Keirl | John William | 02/11/1918 | 3 | 7 |
| Kendall | G. H. | 23/11/1917 | 3 | 7 |
| Kenmir | F. | 15/01/1917 | 3 | 7 |
| Kitching | A. T. | 05/04/1918 | 3 | 7 |
| Knaggs | G. | 26/12/1916 | 3 | 7 |
| Langley | R. | 14/09/1918 | 3 | 7 |
| Lawson | H. | 24/10/1918 | 3 | 7 |
| Lawson | P. F. | 06/07/1918 | 3 | 7 |
| Lawson | W. | 14/12/1917 | 3 | 7 |
| Layton | G. W. | 16/03/1916 | 3 | 7 |
| Lidster | R. | 03/07/1916 | 3 | 7 |
| Linsley | J. | 10/07/1916 | 3 | 7 |
| Linsley | W. H. | 03/10/1918 | 3 | 7 |
| Littley | C. S. | 11/08/1917 | 3 | 7 |
| Littley | J. | 17/01/1916 | 3 | 7 |
| Livett | H. | 27/10/1917 | 3 | 7 |
| Lodge | F. | 24/02/1917 | 3 | 7 |
| Lowe | J. | 06/07/1916 | 3 | 7 |
| Lowery | R. R. | 23/04/1918 | 3 | 7 |
| Lumsden | J. W. | 26/11/1915 | 3 | 7 |
| Lunn | J. G. | 23/04/1917 | 3 | 7 |
| Malloy | J. | 05/08/1915 | 3 | 7 |
| Malpas | J. W. | 08/03/1918 | 3 | 7 |
| Martin | J. V. | 25/11/1918 | 3 | 7 |
| Maughan | W. H. | 02/10/1916 | 3 | 7 |
| McAdam | J. | 23/04/1917 | 3 | 7 |
| McCormack | J. | 27/08/1916 | 3 | 7 |
| McCrone | T. | 01/04/1918 | 3 | 7 |
| McGowan | L. | 21/09/1918 | 3 | 7 |
| McKenzie | C. | 02/01/1918 | 3 | 7 |
| Mercer | J. L. | 22/04/1917 | 3 | 7 |
| Metcalfe | E. | 26/05/1915 | 3 | 7 |
| M'Gahan | J. | 27/07/1917 | 3 | 7 |
| Miller | A. | 27/10/1917 | 3 | 7 |
| Miller | G. B. | 25/07/1915 | 3 | 7 |
| Moan | J. W. | 18/09/1916 | 3 | 7 |
| Moore | E. | 19/05/1918 | 3 | 7 |
| Mortimer | R. | 03/08/1917 | 3 | 7 |
| Naisbitt | A. G. | 27/10/1918 | 3 | 7 |
| Nelson | E. | 17/07/1918 | 3 | 7 |
| Nichol | J. | 18/09/1918 | 3 | 7 |
| Nichols | A. . | 12/04/1916 | 3 | 7 |
| Northcote | W. H. | 28/09/1918 | 3 | 7 |
| O'Hara | John William | 27/10/1918 | 3 | 7 |
| O'Neil | P. | 15/08/1915 | 3 | 7 |
| O'Neil | W. | 23/04/1916 | 3 | 7 |
| Orton | A. W. | 22/01/1917 | 3 | 7 |
| Osguthorpe | John Alfred | 31/05/1916 | 3 | 7 |
| Parrott | J. R. | 13/09/1916 | 3 | 7 |
| Parry | U. | 17/07/1916 | 3 | 7 |
| Pattison | T. | 29/10/1915 | 3 | 7 |
| Payne | J. E. | 13/08/1916 | 3 | 7 |
| Pearce | A. | 24/04/1917 | 3 | 7 |
| Perry | F. | 10/04/1917 | 3 | 7 |
| Perry | J. | 15/12/1917 | 4 | 7 |
| Perry | J. H. | 15/02/1916 | 4 | 7 |
| Petch | Joseph | 27/04/1918 | 4 | 7 |
| Phillips | T. P. | 28/03/1918 | 4 | 7 |
| Pickering | E. | 26/04/1915 | 4 | 7 |
| Pigg | E. E. | 20/11/1918 | 4 | 7 |
| Plews | A. C. | 19/04/1918 | 4 | 7 |
| Pope | J. W. | 10/04/1917 | 4 | 7 |
| Powell | J. T. | 26/09/1915 | 4 | 7 |
| Pratt | R. R. | 11/08/1916 | 4 | 7 |
| Prest | F. | 21/08/1918 | 4 | 7 |
| Procter | James | 13/11/1916 | 4 | 7 |
| Raitt | T. W. | 24/10/1918 | 4 | 7 |
| Raitt | J. | 27/05/1918 | 4 | 7 |
| Ramage | E. | 23/08/1915 | 4 | 7 |
| Randall | W. Y. | 22/02/1916 | 4 | 7 |
| Reeves | E. | 07/09/1917 | 4 | 7 |
| Rex | H. L. | 21/03/1918 | 4 | 7 |
| Rhodes | J. | 05/05/1917 | 4 | 7 |
| Rhymer | E. | 08/10/1917 | 4 | 7 |
| Richardson | H. | 07/11/1917 | 4 | 7 |
| Richardson | T. | 02/10/1916 | 4 | 7 |
| Rivers | T. | 04/11/1918 | 4 | 7 |
| Richmond | J. | 07/06/1917 | 4 | 7 |
| Robinson | T. N. | 25/09/1916 | 4 | 7 |
| Rocks | P. | 27/09/1915 | 4 | 7 |
| Roper | T. F. | 22/06/1917 | 4 | 7 |
| Rose | J. | 21/11/1914 | 4 | 7 |
| Roseman | W. | 27/09/1915 | 4 | 7 |
| Ryan | J. | 01/10/1918 | 4 | 7 |
| Ryder | J. | 02/08/1916 | 4 | 7 |
| Ryder | R. | 26/03/1918 | 4 | 7 |
| Sanderson | C. | 18/06/1918 | 4 | 8 |
| Sanderson | W. | 19/10/1917 | 4 | 8 |
| Scotson | W. | 20/03/1918 | 4 | 8 |
| Seymour | J. G. | 04/09/1918 | 4 | 8 |
| Sharp | A. D. | 24/09/1918 | 4 | 8 |
| Simpson | J. W. | 04/06/1916 | 4 | 8 |
| Sinclair | J. | 01/01/1917 | 4 | 8 |
| Smith | G. E. | 09/11/1916 | 4 | 8 |
| Smith | P. B. | 20/07/1916 | 4 | 8 |
| Snow | P. A. | 01/07/1916 | 4 | 8 |
| Snowball | F. W. | 04/05/1917 | 4 | 8 |
| Snowball | J. | 30/09/1916 | 4 | 8 |
| Snowball | T. | 07/11/1918 | 4 | 8 |
| Spence | A. | 18/08/1918 | 4 | 8 |
| Stephenson | J. W. | 09/04/1917 | 4 | 8 |
| Stones | G. | 25/09/1917 | 4 | 8 |
| Stott | A. | 23/04/1917 | 4 | 8 |
| Stott | R. | 01/05/1916 | 4 | 8 |
| Stout | A. | 27/11/1918 | 4 | 8 |
| Strathern | R. S. | 12/02/1918 | 4 | 8 |
| Stuart | H. | 03/05/1916 | 4 | 8 |
| Sugden | R. | 24/12/1916 | 4 | 8 |
| Telfer | R. D. | 05/06/1918 | 4 | 8 |
| Thomas | B. | 28/10/1918 | 4 | 8 |
| Thomas | J. | 18/07/1916 | 4 | 8 |
| Thomas | T. | 25/07/1915 | 4 | 8 |
| Thompson | W. | 26/03/1918 | 4 | 8 |
| Tighe | A. C. | 28/09/1918 | 4 | 8 |
| Tolmie | S. A. | 28/09/1916 | 4 | 8 |
| Tunilinson | G. F. | 26/09/1915 | 4 | 8 |
| Turnbull | R. | 01/10/1916 | 4 | 8 |
| Tweddle | R. | 07/04/1918 | 4 | 8 |
| Varvill | B. | 07/11/1917 | 4 | 8 |
| Vickerstaff | M. | 06/01/1916 | 4 | 8 |
| Vickerstaff | R. | 07/06/1918 | 4 | 8 |
| Verrell | A. W. | 15/11/1917 | 4 | 8 |
| Walker | J. G. | 31/07/1917 | 4 | 8 |
| Wallace | J. | 23/04/1917 | 4 | 8 |
| Walls | E. H. | 19/04/1918 | 4 | 8 |
| Walsh | A. | 05/11/1916 | 4 | 8 |
| Walters | A. R. | 05/11/1918 | 4 | 8 |
| Walton | W. | 26/07/1915 | 4 | 8 |
| Ward | J. | 25/09/1916 | 4 | 8 |
| Ward | W. L. | 17/01/1917 | 4 | 8 |
| Wardle | R. | 17/09/1915 | 4 | 8 |
| Waters | J. | 22/08/1917 | 4 | 8 |
| Waters | R. | 23/07/1916 | 4 | 8 |
| Waterson | J. | 31/07/1918 | 4 | 8 |
| Watson | J. | 30/07/1916 | 4 | 8 |
| Waugh | C. | 10/04/1918 | 4 | 8 |
| Waugh | N. | 05/07/1917 | 4 | 8 |
| Weldon | F. | 03/11/1914 | 4 | 8 |
| Welford | A. H. | 22/03/1918 | 4 | 8 |
| Welford | R. B. | 07/06/1916 | 4 | 8 |
| Welsh | Jas. | 21/09/1917 | 4 | 8 |
| Welsh | Jas. | 28/03/1918 | 4 | 8 |
| Welsh | John | 05/07/1915 | 4 | 8 |
| Welsh | Thomas | 01/10/1916 | 4 | 8 |
| West | Matthews | 24/07/1916 | 4 | 8 |
| Wheatley | R. W. | 22/08/1915 | 4 | 8 |
| White | Charles | 16/06/1917 | 4 | 8 |
| White | George P. | 23/08/1916 | 4 | 8 |
| White | Joseph | 22/08/1915 | 4 | 8 |
| White | Joseph Dryden | 08/07/1916 | 4 | 8 |
| White | John T. | 01/10/1916 | 4 | 8 |
| White | W. | 13/11/1916 | 4 | 8 |
| Whitehead | D. | 21/11/1916 | 4 | 8 |
| Whitehouse | Clarence | 25/10/1918 | 4 | 8 |
| Wigginton | Samuel | 25/03/1917 | 4 | 8 |
| Wigham | J. J. | 31/07/1917 | 4 | 8 |
| Wilkin | J. | 05/09/1916 | 4 | 8 |
| Wilkinson | G. | 18/05/1915 | 4 | 8 |
| Wilkinson | J. W. | 09/09/1918 | 4 | 8 |
| Wilkinson | R. | 13/02/1916 | 4 | 8 |
| Williams | E. W. | 21/02/1919 | 4 | 8 |
| Williams | H. | 02/12/1918 | 4 | 8 |
| Williams | F. J. H. | 20/07/1918 | 4 | 8 |
| Williams | J. | 11/08/1917 | 4 | 8 |
| Willis | R. G. | 04/08/1916 | 4 | 8 |
| Wilson | C. T. | 27/05/1918 | 4 | 8 |
| Wilson | E. J. | 16/07/1916 | 4 | 8 |
| Wilson | J. | 16/09/1916 | 4 | 8 |
| Wilson | E. | 06/12/1915 | 4 | 8 |
| Winde | J. J. | 08/10/1918 | 4 | 8 |
| Wood | G. E. | 04/09/1917 | 4 | 8 |
| Woodhall | James Murray | 05/07/1916 | 4 | 8 |
| Woodhall | M. | 16/05/1918 | 4 | 8 |
| Young | William | 14/07/1916 | 4 | 8 |
1939-1945
| Surname | First Name | Panel |
|---|---|---|
| Abley | Ernest W. | 5 |
| Anderson | George | 5 |
| Barker | Robert E. | 5 |
| Bennett | Alec | 5 |
| Benson | George | 5 |
| Berriman | Joseph | 5 |
| Bestford | William | 5 |
| Birbeck | Frederick | 5 |
| Birlison | Gordon | 5 |
| Booth | Raymond | 5 |
| Briggs | John | 5 |
| Brown | Frederick | 5 |
| Brown | Wilfred | 5 |
| Burnip | Harold | 5 |
| Campbell | John | 5 |
| Coatesworth | Edward G. | 5 |
| Curtle | Edwin | 5 |
| Dale | Reginald D. | 5 |
| Davison | Walter J. | 5 |
| Dixon | Norman | 5 |
| Dolphin | William | 5 |
| Donkin | John T. | 5 |
| Dunn | Gilbert | 5 |
| Ellis | Robert W. | 5 |
| Fairley | Robert H. | 5 |
| Featherstone | Thomas H. | 5 |
| Ferguson | Harold I. | 5 |
| Gallone | Anthony | 5 |
| Garrett | Robert A. | 5 |
| Glasper | William J. | 5 |
| Gough | Francis H. | 5 |
| Graham | John S. | 5 |
| Grayson | Benjamin H. | 5 |
| Griffiths | John | 5 |
| Hanratty | Terence C. | 5 |
| Hardy | William W. | 5 |
| Heathcote | Ernest | 5 |
| Henry | Robert W. | 5 |
| Heseltine | John | 5 |
| Heslington | John | 5 |
| Hobson | William G. C. | 5 |
| Hodgson | Anthony | 5 |
| Holmes | George C. | 5 |
| Holmes | Robert | 5 |
| Hood | Benjamin | 5 |
| Horner | Douglas | 5 |
| Hudson | John G. | 5 |
| Hughes | Hugh | 5 |
| Irvin | Leslie | 5 |
| Jackson | George | 5 |
| Johns | John E. | 5 |
| Jones | John | 5 |
| King | Walter | 5 |
| King | William E. | 5 |
| Kipling | John W. | 5 |
| Knowles | Harrison | 5 |
| Knowles | John | 5 |
| Laverick | Averson | 5 |
| Lenihan | Christopher | 5 |
| Lowther | John J. | 5 |
| Minnis | Norman | 6 |
| Moodie | Robert D. | 6 |
| Mooney | Thomas | 6 |
| Moore | William | 6 |
| Mortimer | Harry | 6 |
| Musgrave | Frank | 6 |
| McGough | Denis | 6 |
| Nutter | Charles | 6 |
| O'Connel | Joseph M. | 6 |
| O'Hara | William B. | 6 |
| Owens | Thomas W. | 6 |
| Pallister | Charlotte E. | 6 |
| Pattison | Harry | 6 |
| Peacock | George | 6 |
| Peart | George E. | 6 |
| Pennick | James R. | 6 |
| Phillips | John W. | 6 |
| Poynter | Arthur E. | 6 |
| Raine | George | 6 |
| Raw | Albert | 6 |
| Redhead | Harold | 6 |
| Richardson | John G. | 6 |
| Richardson | Vivian L. | 6 |
| Ridley | Thomas S. | 6 |
| Rivers | William Marley | 6 |
| Roberts | Thomas L. | 6 |
| Robinson | Edward | 6 |
| Robson | Harry | 6 |
| Rocks | Anthony | 6 |
| Ross | John S. | 6 |
| Rowlands | Edward | 6 |
| Sargison | John G. C. | 6 |
| Scanlon | Laurence | 6 |
| Shafto | Edward S. | 6 |
| Shevill | Fred | 6 |
| Simpson | Thomas | 6 |
| Sinclair | Jack | 6 |
| Smith | Albert E. | 6 |
| Smith | Sidney | 6 |
| Smith | William A. | 6 |
| Stobbs | John | 6 |
| Sullivan | James | 6 |
| Talbot | Thomas | 6 |
| Taylor | George R. T. | 6 |
| Taylor | Joseph | 6 |
| Taylorson | James | 6 |
| Temperley | Arthur | 6 |
| Thompson | John A. B. | 6 |
| Thompson | James H. | 6 |
| Vasey | Heslop L. | 6 |
| Venners | William | 6 |
| Wake | John W. | 6 |
| Ward | Frederick | 6 |
| Ward | Robert Jnr | 6 |
| Waterworth | Herbert | 6 |
| Webb | Edward | 6 |
| Webber | Worthy A. | 6 |
| Welch | Ian P. | 6 |
| Weldon | Ronald | 6 |
| Wilkinson | John T. | 6 |
| Williams | Harry A. | 6 |
| Williams | William | 6 |
| Wright | William | 6 |