Spennymoor & District Teachers Association Welcome Home Gathering
Front Cover
Other pages
Click to view in a new window:
Page 2
Page 3
Back Cover
List of those who served
1914-1918
| Surname | Initial | Page |
| Anderson | J. T. | 2 |
| Askew | H. C. | 2 |
| Ayre | J. W. | 2 |
| Barkas | G. F. | 2 |
| Barratt | G. H. | 2 |
| Beresford | T. | 2 |
| Blake | F. F. | 2 |
| Blair | E. | 2 |
| Booth | N. | 2 |
| Botcherby | F | 2 |
| Bowran (Miss) | A. R. | 2 |
| Broderick | F. F. | 2 |
| Brown | R. B. | 2 |
| Buckle | G. F. | 2 |
| Carr | G. | 2 |
| Chittenden | H. R. | 2 |
| Clough | T. | 2 |
| Cockersole | H. | 2 |
| Crosby | B. C. | 2 |
| Curry | N. T. | 2 |
| Cundall | L. B. | 2 |
| Dennison | R. C. | 2 |
| Dobbie | R. | 2 |
| Eland | J. E. | 2 |
| Ferguson | T. | 2 |
| Flemons | E. | 2 |
| Gartland | T. | 2 |
| Gibbins | W. J. | 2 |
| Harker | J. H. | 2 |
| Henderson | F. F. | 2 |
| Henderson | J. O. | 2 |
| Hope | R. P. | 2 |
| Humphries | J. | 2 |
| Hunter | G. H. | 2 |
| Hutchinson | N. | 2 |
| Johnson | T. | 2 |
| Kay | E. | 2 |
| Kenmir | M. | 2 |
| Kirk | H. | 2 |
| Kirkup | G. | 2 |
| Kirkpatrick | J. | 2 |
| Kitchen | J. J. | 2 |
| Kyte | A. | 2 |
| Lamb | T. | 2 |
| Lambert | J. H. | 2 |
| Lambton | P. | 2 |
| Lattimer | F. H. | 2 |
| Leckie | J. J. | 2 |
| Lyall | J. E. | 2 |
| Matthews | J. W. | 2 |
| McManners | S. | 2 |
| McNulty | J. | 2 |
| Moore | W. | 3 |
| Moffat | J. | 3 |
| Morgan | T. | 3 |
| Mitchell | F. D. | 3 |
| Neasham | G. W. | 3 |
| Nunn | W. | 3 |
| O'Donnell | M. | 3 |
| Owen | G. | 3 |
| Pattinson | F. | 3 |
| Pattison | J. D. | 3 |
| Pattison | P. C. | 3 |
| Peat | T. | 3 |
| Pentland | C. | 3 |
| Peberdy | R. | 3 |
| Philipson | T. | 3 |
| Plant | A. | 3 |
| Potts | J. J. | 3 |
| Preston | E. | 3 |
| Proudfoot | C. | 3 |
| Raine | J. T. | 3 |
| Raynor | S. | 3 |
| Reed | T. | 3 |
| Richardson | J. W. | 3 |
| Roberts | E. | 3 |
| Robson | F. | 3 |
| Robson | H. | 3 |
| Robinson | F. | 3 |
| Rossiter | W. | 3 |
| Seymour | T. A. | 3 |
| Shippen | J. G. | 3 |
| Smart | A. | 3 |
| Smith | J. R. | 3 |
| Smith | W. H. | 3 |
| Snowdon | D. | 3 |
| Spence | M. | 3 |
| Stoddart | H. | 3 |
| Summerbell | A. | 3 |
| Taylor | F. W. | 3 |
| Taylor | P. T. | 3 |
| Taylor | W. Y. | 3 |
| Thompson | G. | 3 |
| Thompson | N. | 3 |
| Thompson | R. M. | 3 |
| Towers | J. | 3 |
| Turnbull | W. H. | 3 |
| Tweddle | R. | 3 |
| Tymms | S. W. | 3 |
| Waddington | J. W. | 3 |
| Walker | R. | 3 |
| Welch | T. | 3 |
| Welsh | E. | 3 |
| Wilkinson | H. R. | 3 |
| Wynn | H. | 3 |
List of Distinctions
| Surname | Initial | Award | Page |
| Clough | T. | Meritorious Service Medal (MSM), Croix de Guera (Italy) | 4 |
| O'Donnell | M. F. | Military Medal (MM), La Medaille Militaire (France) | 4 |
| Philipson | T. | Military Medal (MM) | 4 |
| Potts | J. J. | Military Medal (MM) | 4 |
| Sanderson | C. | Distinguished Service Order (DSO), Russian Order of St George | 4 |
| Welsh | T. | Military Cross (MC) | 4 |
| Wilmer | C. | Military Cross (MC) | 4 |
Killed in Action or Died of Wounds
| Surname | Initial | Page |
| Arnett | W. | 4 |
| Bailes | W. H. | 4 |
| Baker | W. | 4 |
| Brown | W. L. G. | 4 |
| Chipchase | H. | 4 |
| Corner | A. | 4 |
| Fairless | E. | 4 |
| Ferguson | T. | 4 |
| Macpherson | G. | 4 |
| Robinson | T. N. | 4 |
| Sanderson | C. | 4 |
| Turner | A. | 4 |
| Wake | J. P. | 4 |
Reported Missing