Kirk Merrington War Memorial
Picture Kirk Merrington War Memorial taken in 2007
Location
In the churchyard of St John's in the village.
View Larger Map
Inscriptions
"To the Glory of God and in undying memory of the men of Merrington who gave their lives for their country in the Great War 1914-1918 and the World War 1939-1945."
"Their name liveth for evermore"
View theMain Inscription Panel
Names of the fallen
These are transcribed from the memorial - click on the Panel to view the a picture of the panel.
1914-1918
| Surname | Initial | Panel |
|---|---|---|
| Armstrong | J. | 1 |
| Cant | T. | 1 |
| Eden | J. | 1 |
| Eden | W. N. | 1 |
| Farrow | T. | 1 |
| Garrett | J. | 1 |
| Graham | R. | 1 |
| Hill | W. | 1 |
| Hutchinson | J. | 1 |
| Hunter | W. | 1 |
| Johnson | J. | 1 |
| Johnson | R. | 1 |
| Kell | H. | 1 |
| Lowery | C. | 1 |
| Lowery | J. | 1 |
| Manners | W. | 1 |
| Maughan | P. | 1 |
| Moyle | T. | 1 |
| Dyston | T. | 1 |
| Richardson | J. | 1 |
| Roberts | E. | 1 |
| Robinson | J. | 1 |
| Scurr | S. | 1 |
| Shaw | G | 1 |
| Summerson | J. | 1 |
| Tunstall | J. | 1 |
| Walker | W. | 1 |
| Wills | H. | 1 |
1939-1945
| Surname | Initial | Panel |
|---|---|---|
| Birlison | C. | 3 |
| Dunn | G. | 3 |
| Heathcote | E. | 3 |
| Henry | R. W. | 3 |
| Menforth | M. | 3 |
| Raine | G. | 3 |
| Taylor | G. R. T. | 3 |