| Croxdale |
| Rogerson | John | - | Croxdale Hall |
| Salvin | Henry Thornton Thomas, J.P., Capt. | - | Croxdale Wood House |
| Linsey | John | Farmer | Croxdale Farm |
| Cook | Thomas | - | High Croxdale Farm |
| Martin | William & Son | Millers | Croxdale Mill |
| Nesbitt | Robert | Farmer | High Butterby Farm |
| Wearmouth | Thomas | Farmer | Butterby Farm |
| Sunderland Bridge - Private Residents |
| Greatorex | Edward, M.A., Rev. | - | Rectory |
| Smith | John , Rev. | Catholic | - |
| Sunderland Bridge - Commercial |
| Akenhead | Frederick | Croxdale Colliery Hotel | |
| Anderson | Thomas | Farmer | - |
| Burn | William | Grocer | Croxdale Colliery |
| Carr | Robert | Nicky Nack Hotel | - |
| Forkin | Michael | Grocer | Croxdale Colliey |
| Forster | William | Builder | Croxdale Colliery |
| Johnson | William | Manager, Weardale Coal & Iron Co. Limited | Croxdale Colliery |
| Lockney | James | Shoe Maker | - |
| Morrow | William | Masons’ Arms | - |
| Oversby | John | Shopkeeper | Croxdale Colliery |
| Rightson | Thomas | Station Hotel | - |
| Sewell | John | Boot And Shoe Maker | - |
| Shield | William | Newsagent | Croxdale Colliery |
| Siddle | Robert | Butcher | Croxdale Colliery |
| Temple | John | Tailor | Croxdale Colliery |
| Weardale Coal & Iron Co. Limited | - | - | Croxdale Colliery |
| Worthy | John | Blacksmith | - |
| Worthy | Robert Hall | Shopkeeper | - |
| Back to top ^ |
| Hett |
| Atkinson | Mathew | Thinford Inn | - |
| Agers | Thomas & Co. | Grocers | - |
| Bell | Jane (Mrs.) | Farmer | - |
| Bell | John | Farmer | - |
| Birkett | John | Farmer & Landowner | - |
| Crowe | George | Farmer | - |
| Davison | Francis | Stone Merchant | - |
| Dixon | Richard | Farmer | High Butcher Race |
| Graham | John | Queen’s Head | - |
| Harker | Isaac Thomas | Tailor | - |
| Jackson | James | Farmer | Low Butcher Race |
| Miller | Sarah (Mrs.) | Farmer | Broom Hill |
| Pilmers | John & George | Farmers | - |
| Robinson | Thomas | Farmer | Hett Moor |
| Rutter | Francis | (Mrs.) | shopkeeper |
| Thourgood | Thomas | Foresters’ Arms | - |
| Todd | Thomas | Hett Arms | - |
| Tucker | John | Butcher | - |
| Wood | Benjamin | Farmer | - |
| Back to top ^ |