| Merrington - Commercial |
| Atkinson | John William | Grocer | - |
| Brewster | Charles | Beer Retailer | - |
| Brown | John | Farmer | Hall |
| Charlton | John | Carpenter | - |
| Dunn | James | Sexton | - |
| Dunn | John William | Shopkeeper | - |
| Holmes | Jane Ann (Miss) | Assistant Overseer | - |
| Johnson | Arthur | Farmer | - |
| Johnson | George | Blacksmith | - |
| Kell | Mathew | Bay Horse Inn | - |
| Musgrave | John | Shopkeeper | - |
| Oliver | John | Half Moon Inn | - |
| Oliver | Robert | Tailor, Draper & Colliery Owner | - |
| Robson | Joseph | Fox & Hounds Public House | - |
| Robson | John | Farmer | - |
| Rudd | John | Apartments | - |
| Scott | Henry | Shoe Maker | - |
| Scurr | Charles | Farmer | North Close |
| Scurr | John | Farmer | - |
| Sewell | John | Butcher | - |
| Sidgwick | William | Cowkeeper | - |
| Snowdon | Hugh | Farmer | Merrington Grange |
| Stephenson | Ann (Mrs.) | Farmer | Blue House |
| Valks | Henry | Grocer & Sub-Postmaster | - |
| Ward | Noah | Grocer | - |
| Watson | Joseph | Beer Retailer | - |
| Wilson | Mathew | Beer Retailer | - |
| Wright | Ralph | Shoe Maker | - |
| Merrington Lane |
| Atkinson | John | Steam Mill Inn | - |
| Bates | Joseph | Grocer | - |
| Corbutt | William | Shopkeeper | - |
| Coulson M. & Co. Ltd. | - | Ironfounders & Engineers | Merrington Lane Iron Works |
| Davison | Thomas | Beer Retailer | - |
| Dawson | John | Grocer | - |
| Forster | Isaac | Shop Keeper | - |
| Jackson | Robert | Beer Retailer | - |
| Hall | Lea (Mrs.) | Railway Inn | - |
| Hatser | Patrick | Carter | - |
| Reeves | Robert | Grocer | - |
| Robinson | William | Builder & Joiner | - |
| Roddam | Henry | Beer Retailer | - |
| Rogers | John | Beer Retailer | - |
| Savage | James | Garden House Inn | - |
| Shaw | John | Butcher | - |
| Shaw | Thomas | Farmer | Viners Close |
| Slater | John | Shopkeeper | - |
| Thompson | Robert | Shopkeeper | - |
| Watson | Catherine (Mrs.) | Pawnbroker | - |
| Middlestone |
| Lindsay | Mary (Mrs.) | Farmer | - |
| Lindsay | William | Farmer | - |
| Paley | John | Grocer & Draper | - |
| Shaw | Thomas | Farmer | - |
| Smith | Edward | Ship Inn | - |
| Middlestone Moor |
| Setterington | William | - | Primrose Villa |
| Armstrong | Joseph | Butcher | - |
| Blakey | Ralph | Grocer | - |
| Bowstead | Edward H. | Binchester Hotel | - |
| Bury | John | Masons’ Arms Public House | - |
| Crowe | Henry | Excelsior Hotel | - |
| Elliot | William | Shopkeeper, Post Office | - |
| Henderson | Timothy | Grocer & Draper | - |
| Henderson | William | Watch Maker | - |
| Holmes | Henry | Shopkeeper | - |
| Henderson | William | Secretary, Literary Institute & Reading Room | - |
| Richardson | Allan | Shopkeeper | - |
| Setterington | William | Cashier To Bolckow, Vaughan & Co. | - |
| Turnbull | Hodgson | Grocer | - |
| Low Spennymoor |
| Askwith | Robert | Shopkeeper | - |
| Black | Margaret Jane (Mrs.) | Iron Works Inn | - |
| Blackett | Mary (Mrs.) | Shopkeeper | - |
| Blakey | John | Hair Dresser | - |
| Boyd | Robert | Pork Butcher | - |
| Cambell | Thomas | Hair Dresser | Barber Row |
| Dent | Jane (Mrs.) | Shopkeeper | - |
| Dixon | Mathew | Half Moon Inn | - |
| Fenwick | Anthony | Butcher | - |
| Grayson | Frederick | Joiner & Cabinet Maker | - |
| Guest | James | Confectioner | - |
| Hedley | George | Shopkeeper | - |
| Herbert | ohn W. | Boot Maker | - |
| Heslop | Ralph | Shopkeeper | - |
| Hindmarsh | John | Carter | - |
| Hirst | Albert | Butcher | - |
| Hockin | William Henry | Insurance Agent | - |
| Hope | Andrew | Puddlers’ Arms Public House | - |
| Hurst | John | Draper | - |
| Iveson | George | China &C. Dealer | - |
| Jackson | Isabella (Mrs.) | Shopkeeper | - |
| Johnson | Thomas | China, Glass &C. Dealer | Barber Row |
| Machin | Mary (Mrs.) | Shopkeeper | - |
| Mason | Elizabeth (Mrs.) | Cowkeeper | - |
| Maughan | Catherine (Mrs.) | News Agent | - |
| Meek | Maria (Mrs.) | Victoria Inn | - |
| Myers | James | Draper | - |
| Orton | William | Butcher | - |
| Parker | John | Greengrocer | - |
| Raffle | Elizabeth (Mrs.) | Vulcan Inn | - |
| Rogerson | John | Manager, Bishop Auckland Industrial Co-Operative Society Ltd. | - |
| Round | John | Shopkeeper | - |
| Ryhmer | Eleanor Jane (Mrs.) | News Agent, Post Office | - |
| Stewart | Mathew | Golden Fleece Inn | - |
| Stonehouse | William | Grocer | - |
| Todd | William | Grocer | - |
| Unwin | Ralph | Queen’s Head Inn | - |
| Vester | William | Butcher | - |
| Walker | Richard | Family Butcher; Best English Beef & Mutton, Home Fed Pork | - |
| Warnes | Frederick | Shopkeeper | - |
| Welch | Jasper | Grocer | - |
| Welch | John | Farmer | Green Lane |
| Wigham | William | Second Hand Clothes Dealer | - |
| Williamson | James | Hardware Dealer | - |
| Wilson | Mary Jane (Mrs.) | Draper | - |
| Leasingthorne |
| Coe | John | Post Office | - |
| Staley | Thomas | Viewer, Bolckow Vaughan & Co. Ltd., Colliery Owners | Leasinthorne Colliery |
| Hall | Nicholas | Hair Dresser | - |
| Harrison | Simpson | Shopkeeper | - |
| Horner | Thomas | Shopkeeper | - |
| Kell | Ralph | Shopkeeper | - |
| Lindsey | George | Farmer | - |
| Sherriff | William | Eden Arms Public House | - |
| Thompson | Thomas | Butcher | - |
| Back to top ^ |